
|
Gated Access | Surveillance Cameras | Steel Construction | RV Parking |
| Air Conditioned Units | Discounts Available |
| Evaporative Cooled Units | Extended Gate Hours |
Open 7 Days a Week | Onsite Management |
Space Estimator
| Unit Size | What Can Fit? |
|---|---|
| 5 X 5 (25 Square Feet) | Small furniture, Chest of drawers, Small mattress sets, approximately 35 file boxes |
| 5 X 10 (50 Square Feet) 10 X 5 (50 Square Feet) |
Studio or one bedroom apartment furnishings, Mattress sets, Dining room set, approximately 85 file boxes |
| 10 x 10 (100 Square Feet) | 1-2 bedroom furnishings, appliances, patio furniture, approximately 170 file boxes |
| 10 x 15 (150 Square Feet) | 2-3 bedroom furnishings, large appliances, small boat, approximately 290 file boxes |
| 10 x 20 (200 Square Feet) | 3-4 bedroom furnishings, vehicle/boat, building supplies, approximately 370 file boxes |
| 10 x 25 (250 Square Feet) | 4 bedroom furnishings, large ladders, vehicle/boat, office furniture, approximately 475 file boxes |
| 10 x 30 (300 Square Feet) | Average home furnishings, pianos, billiard table, larger boats, approximately 580 file boxes |
Step #2) Click Here For Pricing


